Shahdara, New Delhi, Delhi
GST No. 07AHJPK9669H1ZP
Call 08046046565 80% Response Rate
Minimum Order Quantity: 1 Unit
Usage/Application | swimming pool cleaning |
Brand | bhawna engg. make |
Sand Weight | As per filter size |
Valve Connection Size | 1.5" and 2" |
Flow Rate | according to pool |
Color | Blue |
Included in our product range of various high quality materials are also these sand filter Trolley. We are one of the very well known and proficient companies which with its past several years of successful services have made a renowned name and fame in the industry. Our SS trolleys are made up of very exclusive quality stainless steel and hence are corrosion resistant and very much durable. These SS trolleys are widely used in several places of industrial uses and are appreciated for its high tensile strength and frictionless movement.
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Commercial |
Material | Fiber Glass |
Vessel Height | 800-1000 mm |
Media Quantity | AS per Filter Size |
Automation Grade | Automatic |
I Deal In | New Only |
Additional Information:
View Complete details
Usage/Application | Industrial |
Material | Fiber Glass |
Voltage | Standard |
Power | Standard |
Capacity | Standard |
Shape | Standard |
Automation Grade | Automatic |
I Deal In | New Only |
Modal No. | Tank Dia B (mm) | Height A (mm) | Height C (mm) | Valve Port Size (mm) | Filter Area (m2) | Silica Sand (kg) | Design Flow (lpm) | Gross Weight (kg) |
Multiport valve V1.5 | ||||||||
G16 | 400 | 740 | 510 | 40 | 0.13 | 30 | 105 | 16 |
G18 | 450 | 800 | 570 | 40 | 0.16 | 40 | 133 | 16.5 |
G21 | 550 | 840 | 610 | 40 | 0.23 | 85 | 192 | 21.1 |
G25 | 650 | 960 | 730 | 40 | 0.33 | 155 | 270 | 24.3 |
G28 | 700 | 1025 | 795 | 40 | 0.38 | 185 | 320 | 33 |
View Complete details
Usage/Application | Swimming Pool water filtration System |
Flow Rate | 2000-3000 m^3/hr |
Vessel Diameter | 200-400 mm,400-600 mm,600-800 mm,800-1000 mm |
Filtration Medium Material | Fiberglass |
Material | Fiberglass |
Automation Grade | Semi-Automatic |
Valve Size | 2" |
View Complete details
Usage/Application | Swimming Pool water filtration System |
Vessel Diameter | 400-600 mm |
Material | Fiber Glass |
Media Quantity | 100-400 kg |
Automation Grade | Semi-Automatic |
Valve Type | 1.5" |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | swimming pool water filtration |
Vessel Diameter | 400 to 1000mm |
Material | Fiber Glass |
Media Quantity | 100-400 kg, 50-550kg |
Weight | Standard |
Automation Grade | Semi-Automatic |
Value Connection | 1.5" -2" |
View Complete details
Minimum Order Quantity: 1 Set
Type Of Machines | Semi-Automatic |
Usage/Application | Swimming pool water cleaning |
Plant Application | Moving Plant |
Material | S.S 304 and M.S Trolley |
Automation Grade | Semi-Automatic |
Grade | S.S 304 |
View Complete details
Minimum Order Quantity: 1 Piece
Type | Standard |
Usage/Application | Commercial |
Filter Type | Suction Filters |
Material | Fiber Glass |
Flow Rate | Standard |
Voltage | Standard |
Power | Standard |
View Complete details
Usage/Application | Water Treatment |
Brand | Initiative |
Material | PVC |
Power Source | Mechanical |
Media | Water |
I Deal In | New Only |
S. No. | Items |
1 | Top Mount 1.5" |
2 | Top Mount 2" |
3 | Side Mount 1.5" |
4 | Side Mount 2" |
View Complete details