Swimming Pool Filters used to purify water and are acknowledged to be the most innovative filtration systems. These filters are employed to physically remove particulates, which are merely strained from source water. It is deferential of environment while at the same time making certain the superior quality of swimming pool water. The basic advantage of these filters is their systems are; it facilitates the effective regeneration of the filter medium.
₹ 50000 / Piece Get Latest Price
| Vessel Diameter | 450 mm |
| Mounting Type | Top Mount |
| Flow Rate | according to pool |
| Usage/Application | swimming pool cleaning |
| Sand Weight | As per filter size |
| Valve Connection Size | 1.5" and 2" |
| Material | FRP |
| Valve Size | 1.5 inch |
| Brand | bhawna engg. make |
| Color | Blue |
| Sand Charge | 50 kg |
Minimum order quantity: 1 Piece
Included in our product range of various high quality materials are also these sand filter Trolley. We are one of the very well known and proficient companies which with its past several years of successful services have made a renowned name and fame in the industry. Our SS trolleys are made up of very exclusive quality stainless steel and hence are corrosion resistant and very much durable. These SS trolleys are widely used in several places of industrial uses and are appreciated for its high tensile strength and frictionless movement.
Features:
₹ 70000 / Set Get Latest Price
| Filter Type | Sand Filter |
| Pool Type | All pools |
| Motor Power | 2 HP |
| Plant Application | Moving Plant |
| Usage/Application | Swimming pool water cleaning |
| Type Of Machines | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Brand | Emaux |
| Grade | S.S 304 |
| Material | S.S 304 and M.S Trolley |
Minimum order quantity: 1 Set
₹ 40000 / Piece Get Latest Price
| Filter Type | Sand Filter |
| Pool Type | All pools |
| Motor Power | 2 HP |
| Material | Fiber Glass |
| Phase | Single Phase |
| Mounting Type | Top Mount |
| Country of Origin | Made in India |
| Brand | Aquanomics |
| Application and Uses | Swimming pool Filtration |
| Shape | Cylindrical |
| Type | Commercial |
| Usage/Application | Fi Literation |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Filter Type | Sand Filter |
| Vessel Diameter | 400 mm |
| Flow Rate | 25m3 per hour |
| Pool Type | Commercial Pool |
| Mounting Type | Top Mount |
| Type | Cleaning purpose |
| Usage/Application | Commercial |
| Material | Fiber Glass |
| Valve Size | 1.5 inch |
| Color | Blue |
| Brand | Aqua |
| Warranty | 1 year |
| Place Of Origin | Delhi |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Filter Type | Suction Filters |
| Cartridge Area | 100 sq ft |
| Pool Type | Residential Pool |
| Usage/Application | Commercial |
| Material | ABS, Fiber Glass |
| Color | Grey, Blue |
| Brand | Emaux |
Minimum order quantity: 1 Piece
₹ 19000 / Piece Get Latest Price
| Flow Rate | 20 m3/hr |
| Vessel Diameter | 400 mm |
| Mounting Type | Side Mount |
| Usage/Application | Commercial |
| Material | Fiber Glass |
| Vessel Height | 800-1000 mm |
| Media Quantity | AS per Filter Size |
| Color | Blue |
| Brand | Other Brand |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Vessel Diameter | 400 to 1000mm |
| Usage/Application | swimming pool water filtration |
| Material | Fiber Glass |
| Media Quantity | 100-400 kg |
| Automation Grade | Semi-Automatic |
| Value Connection | 1.5" -2" |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Type | Top Mount |
| Usage/Application | Swimming pool |
| Material | Fiber Glass |
| Shape | Cylindrical |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Modal No. | Tank Dia B (mm) | Height A (mm) | Height C (mm) | Valve Port Size (mm) | Filter Area (m2) | Silica Sand (kg) | Design Flow (lpm) | Gross Weight (kg) |
| Multiport valve V1.5 | ||||||||
| G16 | 400 | 740 | 510 | 40 | 0.13 | 30 | 105 | 16 |
| G18 | 450 | 800 | 570 | 40 | 0.16 | 40 | 133 | 16.5 |
| G21 | 550 | 840 | 610 | 40 | 0.23 | 85 | 192 | 21.1 |
| G25 | 650 | 960 | 730 | 40 | 0.33 | 155 | 270 | 24.3 |
| G28 | 700 | 1025 | 795 | 40 | 0.38 | 185 | 320 | 33 |
₹ 6500 / Piece Get Latest Price
| Usage/Application | Water Treatment |
| Brand | Initiative |
| Material | PVC |
| Power Source | Mechanical |
| Media | Water |
| I Deal In | New Only |
S. No. | Items |
1 | Top Mount 1.5" |
2 | Top Mount 2" |
3 | Side Mount 1.5" |
4 | Side Mount 2" |
₹ 60000 / Piece Get Latest Price
| Flow Rate | 2000-3000 m^3/hr |
| Filter Vessel Material | FRP |
| Automation Grade | Semi-Automatic |
| Filtration Medium Material | Fiberglass |
| Usage/Application | Swimming Pool water filtration System |
| Valve Size | 2" |
| Material | Fiberglass |
| Vessel Diameter | 200-400 mm,400-600 mm,600-800 mm,800-1000 mm |
₹ 45000 / unit Get Latest Price
| Type | Top Mount |
| Usage/Application | Swimming Pool water filtration System |
| Vessel Diameter | 400-600 mm |
| Material | Fiber Glass |
| Brand | Aquanomics |
| Media Quantity | 100-400 kg |
| Automation Grade | Semi-Automatic |
| Valve Type | 1.5" |
| Country of Origin | Made in India |
Ram Kishor (Manager)
Bhawna Engg. Works
2/66, Gali No 2 KH No 294, Mandoli Extension
New Delhi - 110093, Delhi, India